994
edits
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
---- | ---- | ||
[[File:HochtorOedsteinGroup FromS HoherZinken.jpg|200px|thumb|right|Hochtor, nejvyšší vrchol národního parku Gesäuse (2369 m n. m.), source: http://cs.wikipedia.org]] | [[File:HochtorOedsteinGroup FromS HoherZinken.jpg|200px|thumb|right|Hochtor, nejvyšší vrchol národního parku Gesäuse (2369 m n. m.), source: http://cs.wikipedia.org]] | ||
Gesäuse National Park is located in central Austria in the north of Styria province. It’s the youngest one out of the six Austrian national parks (founded in 2002) and with its area of 11,054 ha is the third largest. Half of the area is covered by forests. It‘s situated in the Ennstal Alps, which is a mountain range of limestone and dolomit origin. It’s been very popular among climbers for over 100 years. The character of the valley is formed by the river Enns that cuts through the mountains. The total | Gesäuse National Park is located in central Austria in the north of Styria province. It’s the youngest one out of the six Austrian national parks (founded in 2002) and with its area of 11,054 ha is the third largest. Half of the area is covered by forests. It‘s situated in the Ennstal Alps, which is a mountain range of limestone and dolomit origin. It’s been very popular among climbers for over 100 years. The character of the valley is formed by the river Enns that cuts through the mountains. The total length of this river is more than 200 km and its mostly regulated and modified by humans, except the part that flows through the park. The unchanged natural character and dynamics of the river, steep mountain ranges and huge differences in height provide suitable living conditions for endangered and rare species of plants and wildlife and high diversity of habitat. Each year the park welcomes over 30,000 visitors from all over the world and many of them are from abroad. We were quite surprised, that our guide said international visitors are often more enthusiastic and consider it even more important then local visitors! | ||
''' Emphasis on education ''' | ''' Emphasis on education ''' | ||
---- | ---- | ||
[[File:School program.jpg|200px|thumb|right|Program for schools 2014, source: http://nationalpark.co.at]] | [[File:School program.jpg|200px|thumb|right|Program for schools 2014, source: http://nationalpark.co.at]] | ||
The | The organisational structure of the park consists of 4 departments, of which the department for environmental education was emphasized the most. It’s because education is a crucial step toward making the issue of nature conservation more familiar to visitors, students and children. There are many target programs for the public as well as for schools. The park employs about 30 national park rangers who work in the field and organise excursions for the public and ranger training courses for children (junior ranger project) and adults, too. Other programs are targeted at the local population (botanical and wildlife excursions) and schools (partner schools are going to take lessons about the NP - 2 hours a week). Besides education, communication and cooperation with representatives from the departments of environmental education of other Austrian national parks is important; they meet 3 times a year. | ||
What we really liked is the | What we really liked is the way that employees of the national park educate children, schools and the public. They do it in a very attractive and interactive way; it’s something very different from boring informational tables full of text that are read only by really interested people. Sadly, this system still mainly the case in the national parks of the Czech republic. We should be inspired by NP Gesause where classes and families are attracted by observing small insects under the microscope, walking in the labyrinth of an ecological footprint, listening to the story of a tree or river, watching 3D movies or using an application for smart phones - Gesäuse App - which is not finished yet but is going to contain information about the NP related to geography. There are also 2 trails that are open from the beginning of May to the end of October, and a pavillon with a geological museum and a restaurant. | ||
''' | ''' The national park and sustainability ''' | ||
---- | ---- | ||
[[File:Ecological footprint.jpg|200px|thumb|left|Model of ecological footprint, source: http://footprintnetwork.org]] | [[File:Ecological footprint.jpg|200px|thumb|left|Model of ecological footprint, source: http://footprintnetwork.org]] |
edits