75
edits
(formating) |
Jana.jeriova (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
This project focuses on mobility, heating, electric current, quality of products. | This project focuses on mobility, heating, electric current, quality of products. | ||
For this aim the new technologies are available, they are acceptable for the environment. Many companies are eco-friendly and they have ISO certificate. | For this aim the new technologies are available, they are acceptable for the environment. Many companies are eco-friendly and they have ISO certificate. | ||
This project has a big advantage for the university itself, because the costs were | This project has a big advantage for the university itself, because the costs were decreased. | ||
The university had 25 projects for clima protection since 2004 until 2011. The newest one began in 2011 ("Klimaneutrale Universität Graz"). | The university had 25 projects for clima protection since 2004 until 2011. The newest one began in 2011 ("Klimaneutrale Universität Graz"). | ||
Under the terms of this | Under the terms of this projects are making the workshops. Since 05.03.2012 can everybody calculate one's comsumption of CO<sub>2</sub> and everybody can describe her solution or ideas of decrease of CO<sub>2</sub>. | ||
Monthly the team of this project organizes the meeting, where everybody can contribute. | Monthly the team of this project organizes the meeting, where everybody can contribute. | ||
edits