90
edits
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| '''Criteria''' || '''High/Medium/Low''' || | | '''Criteria''' || '''High/Medium/Low''' || | ||
|- | |- | ||
| '''Content'''|| | | '''Content'''|| 8 || | ||
|- | |- | ||
| '''Context''' || || | | '''Context''' || 7 || | ||
|- | |- | ||
| '''Practical relevance''' || || | | '''Practical relevance''' || 8 || | ||
|- | |- | ||
| '''Focus''' || || | | '''Focus''' || 8 || | ||
|- | |- | ||
| '''Clarity''' || || | | '''Clarity''' || 8 || | ||
|- | |- | ||
| '''Critical approach''' || || | | '''Critical approach''' || 10 || | ||
|- | |- | ||
| '''Elaborateness (commitment) ''' || || | | '''Elaborateness (commitment) ''' || 8 || | ||
|- | |- | ||
| '''Individual input & risk-taking ''' || || | | '''Individual input & risk-taking ''' || 8 || | ||
|- | |- | ||
| '''Reader's attractiveness''' || || | | '''Reader's attractiveness''' || 10 || | ||
|- | |- | ||
| '''Formal features ''' || || | | '''Formal features ''' || 8 || | ||
|- | |- | ||
| '''Total (points)''' || ''' | | '''Total (points)''' || '''83''' || | ||
|} | |} |
edits