445
edits
(Reviewed the article) |
Jana Dlouha (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=== Reviewer´s assessment: === | === Reviewer´s assessment: === | ||
Line 38: | Line 34: | ||
== 3. Written Comments for Author(s) == | == 3. Written Comments for Author(s) == | ||
You have made an interesting article about a highly relevant topic. Your writing style is quite fluent and the entire Wiki-Article is well structured. Especially the challenges to meeting energy demand in the coming decades is well pictured, so it’s relevance comes across well. There are only some minor issues I like to address chronologically. | |||
First, there is the correlation of oil price and supply: You should realize that without inflation current oil prices are actually lower than in the 70s and 80s. To explain recent increases and rollercoaster price curves in crude oil trading there is not only supply that matters but the massive increase in commodity future trading that took place in recent years, where in simple terms a trader would buy a contract for a fixed price and then sell again and so on. The increases in Brent crude oil of recent weeks are testimony to the massive capital influx on the oil market, because while the price increases there are a lot of oil storages that are filled with oil and no one to buy it. There are even crude oil carriers in some ports like Singapore that are refunctioned as swimming depots. So it is merely my suggestion not to take rising oil prices as an indicator for oil “getting low”. | First, there is the correlation of oil price and supply: You should realize that without inflation current oil prices are actually lower than in the 70s and 80s. To explain recent increases and rollercoaster price curves in crude oil trading there is not only supply that matters but the massive increase in commodity future trading that took place in recent years, where in simple terms a trader would buy a contract for a fixed price and then sell again and so on. The increases in Brent crude oil of recent weeks are testimony to the massive capital influx on the oil market, because while the price increases there are a lot of oil storages that are filled with oil and no one to buy it. There are even crude oil carriers in some ports like Singapore that are refunctioned as swimming depots. So it is merely my suggestion not to take rising oil prices as an indicator for oil “getting low”. | ||
Line 46: | Line 41: | ||
Your conclusion is well done, however, and the issues I have you with your essay requires only minor changes. | Your conclusion is well done, however, and the issues I have you with your essay requires only minor changes. | ||
== 4. General Recommendation for articles (highlight one option): == | == 4. General Recommendation for articles (highlight one option): == | ||
Line 65: | Line 59: | ||
--[[User:Henning Strate|Henning Strate]] 11:08, 10 January 2010 (UTC) | --[[User:Henning Strate|Henning Strate]] 11:08, 10 January 2010 (UTC) | ||
== Assessment from January 4th == | |||
Remarks: | |||
Hello Lina, you have written quite an interesting article in the end, and relatively extensive. | |||
My overall impression is that you have had limited time for it as many things are not finished yet: including the way you cite your sources, you have no conclusions, and some ideas are not developed properly (you do not explain abbreviations etc.). Also, you did not reflect your theme in a wider context, it looks like utopia from the first sight even if technically oriented. You might be right but you did not prove it! | |||
Please avoid the ozone hole in the beginning – the reason of ozone depletion is in CFCs, not CO2 and other emissions! | |||
--[[User:Jana Dlouha|Jana Dlouha]] 14:28, 14 January 2010 (UTC) | |||
== Assessment from December 8th == | |||
Very good text although sometimes more technical problems are being solved. You do not explain your thesis sometimes - if you value something positively or negatively, you always have to support your argument somehow. You suppose that only obvious facts are presented but everything is more complex than we could imagine and these mutual relationhips could be stressed. | |||
--[[User:Jana Dlouha|Jana Dlouha]] 12:41, 8 December 2009 (UTC) |
edits