832
edits
No edit summary |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 25: | Line 25: | ||
=====Problems in the UNEP===== | =====Problems in the UNEP===== | ||
Facing the UNEP as the main organization for environmental problems of the UN it has no fixed financial basis, it depends on the willingness of the members; there is no universal membership; there are only 800 employees (for example the German Federal Environmental agency has about 1300 employees) and it has in contrast for example to the WTO no legal entity, the main environmental institution of the UNEP is only a programme (cf. Rechkemmer, 2004, p. 15) - to give just a few examples for the weakness the UNEP. | Facing the UNEP as the main organization for environmental problems of the UN it has no fixed financial basis, it depends on the willingness of the members; there is no universal membership; there are only 800 employees (for example the German Federal Environmental agency has about 1300 employees) and it has in contrast for example to the WTO no legal entity, the main environmental institution of the UNEP is only a programme (cf. Rechkemmer, 2004, p. 15) - to give just a few examples for the weakness the UNEP. | ||
Facing this lack of environmental policy the need for a reform becomes clear. The following text will focus of this reform of global environmental policy- but is has to be seen against the backdrop of the reform of the UN in general and the problems there<ref> More information about the reform of the UN can be found for example on the [http://www.un.org/reform/ '' UN-Website''] and on an [http://www.globalpolicy.org/un-reform.html ''External political Website'']</ref>. | Facing this lack of environmental policy the need for a reform becomes clear. The following text will focus of this reform of global environmental policy- but is has to be seen against the backdrop of the reform of the UN in general and the problems there<ref> More information about the reform of the UN can be found for example on the [http://www.un.org/reform/ '' UN-Website''] and on an [http://www.globalpolicy.org/un-reform.html ''External political Website'']</ref>. | ||
Line 60: | Line 59: | ||
=Current Debate and Outlook= | =Current Debate and Outlook= | ||
Since then there were | Since then there were different debates, the most important one to link the two main ideas of the reform process in reality was presented on the World Summit 2005: In the final-document §169 it means to create a: »more tightly managed entity in the field of environment«<ref> You can find the document [http://daccess-dds-ny.un.org/doc/UNDOC/GEN/N05/487/60/PDF/N0548760.pdf?OpenElement ‘here’]</ref>. Beside this in the end of June of 2009 in Belgrade a further step of the very slow reform-process was taken: A next step of the discussion called the Belgrade-Process. Probably right now nobody can say when this process comes to an end. Maybe the decision will be taken under scientific and urgency aspects or economical and power interest will win-for both directions there are different examples in the history of the UN. | ||
From my point of view, facing the advantages, | From my point of view, facing the advantages, a special agency is needed- therefore the UNEO model is the most attractive- integrating other reform attempts, being a counterweight to other organizations but still more an umbrella organization than a hierarchical one. | ||
But beside the aspect how the current environmental policy is reformed the main point is that there must be a reform- fast. Moreover I hope this decision is made under urgency aspects. Rio+20<ref> More information about [http://www.earthsummit2012.org/ 'Rio+20']</ref> can be a chance for the reform process: The world-risk-society gets after Copenhagen a second chance to give the global environmental policy the attention and the action which are needed right now. | But beside the aspect how the current environmental policy is reformed the main point is that there must be a reform- fast. Moreover I hope this decision is made under urgency aspects - with respect to a fair balanced process. Rio+20<ref> More information about [http://www.earthsummit2012.org/ 'Rio+20']</ref> can be a chance for the reform process: The world-risk-society gets after Copenhagen a second chance to give the global environmental policy the attention and the action which are needed right now. | ||
=Further Information= | =Further Information= | ||
Line 81: | Line 80: | ||
*Biermann, F. (2007). Reforming Global Environmental Governance: From UNEP Towards A World Environment Organization [www.centerforunreform.org/system/files/GEG_Biermann.pdf]. In: Swart, L. & Perry, E. (Ed.), Global Environmental Governance. Perspectives on the Current Debate (pp. 103-123). New York: Center for UN Reform Education. | *Biermann, F. (2007). Reforming Global Environmental Governance: From UNEP Towards A World Environment Organization [www.centerforunreform.org/system/files/GEG_Biermann.pdf]. In: Swart, L. & Perry, E. (Ed.), Global Environmental Governance. Perspectives on the Current Debate (pp. 103-123). New York: Center for UN Reform Education. | ||
*Rechkemmer, A. (2005). UNEO- Towards an International Environment Organization. Baden Baden: Nomos. | *Rechkemmer, A. (2005). UNEO- Towards an International Environment Organization. Baden Baden: Nomos. | ||
{{License cc|Jule Kathinka Plawitzki}} | |||
[[Category:Global institutions]] |