Students:Group Five: Difference between revisions
Jump to navigation
Jump to search
Hk.novotny (talk | contribs) No edit summary |
Hk.novotny (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Similarities on both sides of the border Czech and German | == '''Similarities on both sides of the border - Czech and German''' == | ||
* unemployment rate | |||
* bad infrastructure for the people | |||
* no big businessbesides of heavy industry depended on coal mining | |||
* common history before WW II | |||
Differences between Czech and German side of the border | == '''Differences between Czech and German side of the border''' == | ||
* awareness of cultural heritage and roots | |||
* importance for the national energy supply | |||
* average age differs as many young germans leave the region | |||
* language barriers onboth sides of the border espacially among older people | |||
* UNESCO process: Germany regionally wanted in Czech national gov's initiative | |||
* Germany doesn't have any ressources left | |||
* direct impact of mining is different: Czech regions are affect in health issues, German region is not affected anymore. | |||
* no awareness of ''mining limit discussion'' in Germany |
Revision as of 20:56, 4 September 2012
Similarities on both sides of the border - Czech and German
- unemployment rate
- bad infrastructure for the people
- no big businessbesides of heavy industry depended on coal mining
- common history before WW II
Differences between Czech and German side of the border
- awareness of cultural heritage and roots
- importance for the national energy supply
- average age differs as many young germans leave the region
- language barriers onboth sides of the border espacially among older people
- UNESCO process: Germany regionally wanted in Czech national gov's initiative
- Germany doesn't have any ressources left
- direct impact of mining is different: Czech regions are affect in health issues, German region is not affected anymore.
- no awareness of mining limit discussion in Germany