832
edits
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Mosur_logo.jpeg|150 px|right]] | ||
[[File:Dbu logo en.jpg| | [[File:Dbu logo en.jpg|150 px|right]] | ||
== Case study - Ore mountains & Most region== | == Case study - Ore mountains & Most region== | ||
Line 33: | Line 33: | ||
[[Comparison of sustainability issues on the Czech and German sides of the Ore Mountains border]] | [[Comparison of sustainability issues on the Czech and German sides of the Ore Mountains border]] | ||
== | == Case Study Methodology and Outcome == | ||
[[ | [[Case study methodology]] | ||
[[Final outcome of student stakeholder mapping and analysis in the Ore Mountains]] | |||
== Summer School Diary == | == Summer School Diary == | ||
*[[Saturday, Day One]] | *[[Students:Saturday, Day One]] | ||
*[[Sunday, Day Two]] | *[[Students:Sunday, Day Two]] | ||
*[[Monday, Day Three]] | *[[Students:Monday, Day Three]] | ||
*[[Tuesday, Day Four]] | *[[Students:Tuesday, Day Four]] | ||
*[[Wednesday, Day Five]] | *[[Students:Wednesday, Day Five]] | ||
*[[Thursday, Day Six]] | *[[Students:Thursday, Day Six]] | ||
*[[Friday, Day Seven]] Public Presentation Day | *[[Students:Friday, Day Seven]] Public Presentation Day | ||
*[[Saturday, Day Eight]] | *[[Students:Saturday, Day Eight]] | ||
*[[Sunday, Day Nine]] | *[[Students:Sunday, Day Nine]] | ||
==Presentations of Speakers== | ==Presentations of Speakers== | ||
Line 69: | Line 71: | ||
== References == | == References == | ||
<references/> | <references/> | ||
==Financing== | ==Financing== | ||
Line 76: | Line 76: | ||
*Participation of German students was financed from the project of "Deutsche Bundesstiftung Umwelt" | *Participation of German students was financed from the project of "Deutsche Bundesstiftung Umwelt" | ||
{{License cc|Jana Dlouhá, Andrew Barton, Simon Burandt, Jana Timm}} | |||
{{MOSUR}} |