Black Triangle case study: Difference between revisions
Jana Dlouha (talk | contribs) (page created and basic info provided here) |
Jana Dlouha (talk | contribs) (update of the literature by Andrew and Jana) |
||
Line 21: | Line 21: | ||
*Barton, A., & Dlouhá, J., (eds). Multi-Actor Learning for Sustainable Regional Development in Europe: A Handbook of Best Practice. Guildford: Grosvenor House Publishing Ltd.; 2011. [online] [cit. 2011-06-18] Available from http://www2.leuphana.de/vcse/uploads/media/Multi-Actor_Learning_FINAL.pdf | *Barton, A., & Dlouhá, J., (eds). Multi-Actor Learning for Sustainable Regional Development in Europe: A Handbook of Best Practice. Guildford: Grosvenor House Publishing Ltd.; 2011. [online] [cit. 2011-06-18] Available from http://www2.leuphana.de/vcse/uploads/media/Multi-Actor_Learning_FINAL.pdf | ||
*Environmental Change Hotspots. (21st of October 2014). United Nations Environment Programme. Available from: http://na.unep.net/atlas/google.php | *Environmental Change Hotspots. (21st of October 2014). United Nations Environment Programme. Available from: http://na.unep.net/atlas/google.php | ||
**see also http://www.grid.unep.ch/activities/global_change/blacktriangle.php | |||
*Zimmermann, A., Maennling, C. (2007). Mainstreaming participation. Multi-stakeholder management: Tools for Stakeholder Analysis. Federal Ministry for Economic Cooperation and Development. Deutsche Gesellschaft fur Technische Zusammenarbeit (GTZ) GmbH, Eschborn | *Zimmermann, A., Maennling, C. (2007). Mainstreaming participation. Multi-stakeholder management: Tools for Stakeholder Analysis. Federal Ministry for Economic Cooperation and Development. Deutsche Gesellschaft fur Technische Zusammenarbeit (GTZ) GmbH, Eschborn | ||
===Academic articles=== | |||
Ladysz, J. (2006). Chosen aspects of sustainable development on the Polish, Czech and German borderland. GeoJournal, 67(1), 1-7. | |||
Renner, E. (2002). The Black Triangle Area-Fit for Europe? Numerical Air Quality Studies for the Black Triangle Area. AMBIO: A Journal of the Human Environment, 31(3), 231-235. | |||
Krümmelbein, J., Bens, O., Raab, T., & Anne Naeth, M. (2012). A history of lignite coal mining and reclamation practices in Lusatia, eastern Germany.Canadian Journal of Soil Science, 92(1), 53-66. | |||
Project pages | |||
RESOURCE post-mining in Central Europe project http://www.resource-ce.eu/ | |||
RESOURCE Book: Post-Mining Regions in Central Europe http://www.resource-ce.eu/uploads/Post-Mining%20Regions%20in%20Central%20Europe.pdf | |||
RESOURCE resources http://www.resource-ce.eu/en/links/related-projects-and-networks/ | |||
=== Photos and movies === | |||
Movie Black Triangle: Eastern Europe see description at: http://www.nytimes.com/movies/movie/188742/Black-Triangle-Eastern-Europe/overview | |||
Black Triangle | |||
https://www.magnumphotos.com/C.aspx?VP3=SearchResult&ALID=2TYRYD1KHS4R or photos by Josef Koudelka: http://todayspictures.slate.com/blacktri/ | |||
===Newspaper/media articles=== | |||
Stutz, Bruce. (spring 2005). Europe's Black Triangle Turns Green, OneEarth, Available from: http://www.nrdc.org/onearth/05spr/triangle1.asp | |||
Germany Continues to Expand Brown Coal Mines Despite Its Commitment Clean Energy, Earth Island Journal, (2012). Available from: http://www.earthisland.org/journal/index.php/elist/eListRead/germany_to_expand_brown_coal_mines/ | |||
German state allows Vattenfall to expand brown coal mining, (2014) Reuters, Available from: http://uk.reuters.com/article/2014/06/03/germany-coal-idUKL6N0OK2AD20140603 | |||
Extreme Makeover: The Watery Future of East Germany's Coal Mines (2010), Spiegel Online, Available from: http://www.spiegel.de/international/germany/extreme-makeover-the-watery-future-of-east-germany-s-coal-mines-a-717855.html | |||
Rich Seams: The Fight Over East Germany's Brown Coal Reserves (2007), Available from: http://www.spiegel.de/international/germany/rich-seams-the-fight-over-east-germany-s-brown-coal-reserves-a-472816.html | |||
On the Road to Green Energy, Germany Detours on Dirty Coal (2014), Environment360, Available from: http://e360.yale.edu/feature/on_the_road_to_green_energy_germany_detours_on_dirty_coal/2769/ | |||
The IBA Lausitz – A Laboratory for New Landscapes: promoting new uses for old monuments of the industrial age (n.d.), Available from: http://www.goethe.de/kue/arc/dos/dos/sls/zup/en5045388.htm |
Revision as of 15:28, 29 October 2014
Concepts of capital in different contexts
Situation on the Czech side of the border
- Case study: Historical mining in the Ore mountains
- Case study: Brown coal mining in the Usti region
- Case study: The Battle for Jezeří Chateau
- Case study: The Life and Near Death of Jezeří Chateau Under the Czechoslovak Communist Regime
- Related information see also Knowledge base for Ore Mountains case study
Actors in Ore mountains & Most region
- Overview of actors in this case
- Case study methodology as it was used for this particular case.
Resources
- Barton, A., & Dlouhá, J., (eds). Multi-Actor Learning for Sustainable Regional Development in Europe: A Handbook of Best Practice. Guildford: Grosvenor House Publishing Ltd.; 2011. [online] [cit. 2011-06-18] Available from http://www2.leuphana.de/vcse/uploads/media/Multi-Actor_Learning_FINAL.pdf
- Environmental Change Hotspots. (21st of October 2014). United Nations Environment Programme. Available from: http://na.unep.net/atlas/google.php
- Zimmermann, A., Maennling, C. (2007). Mainstreaming participation. Multi-stakeholder management: Tools for Stakeholder Analysis. Federal Ministry for Economic Cooperation and Development. Deutsche Gesellschaft fur Technische Zusammenarbeit (GTZ) GmbH, Eschborn
Academic articles
Ladysz, J. (2006). Chosen aspects of sustainable development on the Polish, Czech and German borderland. GeoJournal, 67(1), 1-7.
Renner, E. (2002). The Black Triangle Area-Fit for Europe? Numerical Air Quality Studies for the Black Triangle Area. AMBIO: A Journal of the Human Environment, 31(3), 231-235.
Krümmelbein, J., Bens, O., Raab, T., & Anne Naeth, M. (2012). A history of lignite coal mining and reclamation practices in Lusatia, eastern Germany.Canadian Journal of Soil Science, 92(1), 53-66. Project pages
RESOURCE post-mining in Central Europe project http://www.resource-ce.eu/
RESOURCE Book: Post-Mining Regions in Central Europe http://www.resource-ce.eu/uploads/Post-Mining%20Regions%20in%20Central%20Europe.pdf
RESOURCE resources http://www.resource-ce.eu/en/links/related-projects-and-networks/
Photos and movies
Movie Black Triangle: Eastern Europe see description at: http://www.nytimes.com/movies/movie/188742/Black-Triangle-Eastern-Europe/overview
Black Triangle https://www.magnumphotos.com/C.aspx?VP3=SearchResult&ALID=2TYRYD1KHS4R or photos by Josef Koudelka: http://todayspictures.slate.com/blacktri/
Newspaper/media articles
Stutz, Bruce. (spring 2005). Europe's Black Triangle Turns Green, OneEarth, Available from: http://www.nrdc.org/onearth/05spr/triangle1.asp
Germany Continues to Expand Brown Coal Mines Despite Its Commitment Clean Energy, Earth Island Journal, (2012). Available from: http://www.earthisland.org/journal/index.php/elist/eListRead/germany_to_expand_brown_coal_mines/
German state allows Vattenfall to expand brown coal mining, (2014) Reuters, Available from: http://uk.reuters.com/article/2014/06/03/germany-coal-idUKL6N0OK2AD20140603
Extreme Makeover: The Watery Future of East Germany's Coal Mines (2010), Spiegel Online, Available from: http://www.spiegel.de/international/germany/extreme-makeover-the-watery-future-of-east-germany-s-coal-mines-a-717855.html
Rich Seams: The Fight Over East Germany's Brown Coal Reserves (2007), Available from: http://www.spiegel.de/international/germany/rich-seams-the-fight-over-east-germany-s-brown-coal-reserves-a-472816.html
On the Road to Green Energy, Germany Detours on Dirty Coal (2014), Environment360, Available from: http://e360.yale.edu/feature/on_the_road_to_green_energy_germany_detours_on_dirty_coal/2769/
The IBA Lausitz – A Laboratory for New Landscapes: promoting new uses for old monuments of the industrial age (n.d.), Available from: http://www.goethe.de/kue/arc/dos/dos/sls/zup/en5045388.htm