121
edits
Line 1: | Line 1: | ||
== '''CASE STUDY: PROJECT ÖKOPROFIT''' == | == '''CASE STUDY: PROJECT ÖKOPROFIT''' == | ||
[[File:ecoprofit_logo.gif|thumb|Logo EcoProfit, source: http://www.cpc.at/oeko/oe_WasIst_e.htm]] | [[File:ecoprofit_logo.gif|thumb|Logo EcoProfit, source: http://www.cpc.at/oeko/oe_WasIst_e.htm]] | ||
"Saving money and helping the environment by combining financial gain and ecological benefit schemes <ref>http://business.metropoleruhr.de/en/consulting-service/information-for-entrepreneurs/oekoprofit.html Wirtschaftsförderung metropoleruhr GmbH - Information for entrepreneurs - Ökoprofit</ref>." | ''"Saving money and helping the environment by combining financial gain and ecological benefit schemes <ref>http://business.metropoleruhr.de/en/consulting-service/information-for-entrepreneurs/oekoprofit.html Wirtschaftsförderung metropoleruhr GmbH - Information for entrepreneurs - Ökoprofit</ref>." | ||
'' | |||
The City of Graz, the capital of the federal state of Styria, is the second largest city in Austria and economic heart of the province of Styria<ref>http://en.wikipedia.org/wiki/Graz#cite_note-grazpraes-1 Graz, Wikipedia, the free encyclopedia</ref>. The City of Graz is nowadays increasingly renowned for its exemplary efforts for sustainable development and known as a leader in integrating ideas of sustainability into the city developing plans and policies <ref>[http://www.graz.at/cms/beitrag/10045136/4519230 A Short History of the City of Graz] | The City of Graz, the capital of the federal state of Styria, is the second largest city in Austria and economic heart of the province of Styria<ref>http://en.wikipedia.org/wiki/Graz#cite_note-grazpraes-1 Graz, Wikipedia, the free encyclopedia</ref>. The City of Graz is nowadays increasingly renowned for its exemplary efforts for sustainable development and known as a leader in integrating ideas of sustainability into the city developing plans and policies <ref>[http://www.graz.at/cms/beitrag/10045136/4519230 A Short History of the City of Graz] | ||
</ref>. In the early 1990s, the region of the City of Graz experienced serious problems caused by air polution; the environmental situation reached a critical stage<ref>http://eportfolio.lib.ksu.edu.tw/user/T/0/T093000023/repository/09A0031.pdf The Case of Municipal Policy Enhancing SMEs through an Environmental Approach</ref>. | </ref>. In the early 1990s, the region of the City of Graz experienced serious problems caused by air polution; the environmental situation reached a critical stage<ref>http://eportfolio.lib.ksu.edu.tw/user/T/0/T093000023/repository/09A0031.pdf The Case of Municipal Policy Enhancing SMEs through an Environmental Approach</ref>. | ||
Line 16: | Line 16: | ||
The project ECOPROFIT has been successful thanks to its unique way to local authorities, businesses and consultants. All interested groups work together through common training programs and networking. This provides an effective flow of information, know-how and considerable synergies. Operational objectives as same as the idea of environmental protection which fits to region are equally major for the future diversification of the local economy and a guarantee for creating new jobs. The economic, ecological and social value of ECOPROFIT perfectly complies with the three dimensions of sustainable development. | The project ECOPROFIT has been successful thanks to its unique way to local authorities, businesses and consultants. All interested groups work together through common training programs and networking. This provides an effective flow of information, know-how and considerable synergies. Operational objectives as same as the idea of environmental protection which fits to region are equally major for the future diversification of the local economy and a guarantee for creating new jobs. The economic, ecological and social value of ECOPROFIT perfectly complies with the three dimensions of sustainable development. | ||
The priority is the permanent further development of the project. Wishes of the participants were for example development of the tourism or small companies with less as 10 employees. Projects are financed through public grants and through contributions from participating companies<ref>http://www.cpc.at/oeko/oe_WasIst_e.htm</ref> . | The priority is the permanent further development of the project. Wishes of the participants were for example development of the tourism or small companies with less as 10 employees. Projects are financed through public grants and through contributions from participating companies<ref>http://www.cpc.at/oeko/oe_WasIst_e.htm</ref> . | ||
== Structure of the ECOPROFIT Program == | == Structure of the ECOPROFIT Program == |
edits